Compare commits
	
		
			1 Commits
		
	
	
		
			freddy-m-p
			...
			pr-add_mai
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|   | d9dc08fcc2 | 
| @@ -232,4 +232,39 @@ | ||||
|     <p>Tutanota also has a business feature called <a href="https://tutanota.com/secure-connect/">Secure Connect</a>. This ensures customer contact to the business uses E2EE. The feature costs €240/year.</p> | ||||
|     </div> | ||||
|   </div> | ||||
|   <div class="row mb-2"> | ||||
|     <div class="col-lg-3 col-sm-12 pt-lg-5"> | ||||
|       <img | ||||
|         src="/assets/img/svg/3rd-party/mailfence.svg" | ||||
|         data-theme-src="/assets/img/svg/3rd-party/mailfence-dark.svg" | ||||
|         height="70" | ||||
|         width="200" | ||||
|         class="img-fluid d-block mr-auto ml-auto align-middle" | ||||
|         alt="Mailbox"> | ||||
|     </div> | ||||
|     <div class="col"> | ||||
|     <h2 id="mailfence" class="anchor"><a href="#mailfence"><i class="fas fa-link anchor-icon"></i></a> Mailfence <span class="badge badge-info">Free</span></h2> | ||||
|     <p><strong><a href="https://mailfence.com">Mailfence</a></strong> provides secure and private email services to individuals and businesses. They have been in operation since <strong>2013</strong>. Mailfence is based in Brussels, <span class="flag-icon flag-icon-be"></span> Belgium. Accounts start with 500 MB of storage for free accounts.</p> | ||||
|  | ||||
|     <h5><span class="badge badge-success">Domains and Aliases</span></h5> | ||||
|     <p>Paid accounts can use <a href="https://kb.mailfence.com/kb/custom-domain-based-addresses-in-mailfence-account/">custom domains</a>. They also support catch-all addresses. Mailfence users can also use <a href="https://will.koffel.org/post/2014/using-email-plus-addressing/">subaddressing</a>.</p> | ||||
|  | ||||
|     <h5><span class="badge badge-success">Payment Methods</span></h5> | ||||
|     <p>Mailfence customers can pay with Visa, Mastercard, Paypal, Bitcoin or Litecoin.</p> | ||||
|  | ||||
|     <h5><span class="badge badge-success">Account Security</span></h5> | ||||
|     <p>Mailfence supports <a href="https://blog.mailfence.com/two-factor-authentication-now-available/">two factor authentication</a> for their webmail only. They do not allow <a href="https://en.wikipedia.org/wiki/Universal_2nd_Factor">U2F</a> security key authentication.</p> | ||||
|     <h5><span class="badge badge-danger">Data Security</span></h5> | ||||
|     <p>None. No disk encryption or encryption at rest. Currently a work in progress as of 4th March 2020.</p> | ||||
|  | ||||
|     <h5><span class="badge badge-success">Email Encryption</span></h5> | ||||
|     <p>Mailfence allows for encrypted emails to be sent from their webmail application using OpenPGP. However, Mailfence has not integrated a <a href="https://wiki.gnupg.org/WKD">Web Key Directory (WKD)</a> for users on their platform.</p> | ||||
|  | ||||
|     <h5><span class="badge badge-danger">.onion Service</span></h5> | ||||
|     <p>Mailfence does not operate a .onion service.</p> | ||||
|  | ||||
|     <h5><span class="badge badge-info">Extra Functionality</span></h5> | ||||
|     <p>Mailfence also supports <a href="https://en.wikipedia.org/wiki/Exchange_ActiveSync">Exchange ActiveSync</a> in addition to standard access protocols such as IMAP, POP3, SMTP for paid users.</p> | ||||
|     </div> | ||||
|   </div> | ||||
| </div> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user