Overhauling Instant Messengers + add Session messenger #2293
							
								
								
									
										114
									
								
								assets/img/svg/3rd-party/session.svg
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										114
									
								
								assets/img/svg/3rd-party/session.svg
									
									
									
									
										vendored
									
									
								
							| @@ -1,100 +1,14 @@ | |||||||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | <?xml version="1.0" encoding="utf-8"?> | ||||||
| <!-- Created with Inkscape (http://www.inkscape.org/) --> | <!-- Generator: Adobe Illustrator 25.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  --> | ||||||
|  | <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" | ||||||
| <svg | 	 viewBox="0 0 303.1 336.3" style="enable-background:new 0 0 303.1 336.3;" xml:space="preserve"> | ||||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | <style type="text/css"> | ||||||
|    xmlns:cc="http://creativecommons.org/ns#" | 	.st0{fill:#00F782;} | ||||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | </style> | ||||||
|    xmlns:svg="http://www.w3.org/2000/svg" | <path class="st0" d="M255.7,170.9l-63.5-35.2h43c37.4,0,67.8-30.4,67.8-67.8S272.6,0,235.2,0H85C38.1,0,0,38.1,0,85 | ||||||
|    xmlns="http://www.w3.org/2000/svg" | 	c0,33.4,18.2,64.2,47.4,80.4l63.5,35.2h-43C30.4,200.6,0,231.1,0,268.5s30.4,67.8,67.8,67.8h150.2c46.9,0,85-38.1,85-85 | ||||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | 	C303.1,217.9,284.9,187.1,255.7,170.9z M57.6,147.1C35.5,134.8,21.6,111.8,21,86.7C20.2,50.6,50.5,21,86.6,21h147.3 | ||||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | 	c25.2,0,46.9,19.3,48.1,44.5c1.3,26.9-20.2,49.2-46.8,49.2c0,0-61,0-84.8,0c-5.2,0-9.4,4.2-9.4,9.4l0,69.2L57.6,147.1z M216.5,315.3 | ||||||
|    version="1.1" | 	H69.2c-25.2,0-46.9-19.3-48.1-44.5c-1.3-26.9,20.2-49.2,46.8-49.2h84.8c5.2,0,9.4-4.2,9.4-9.4V143l83.4,46.2 | ||||||
|    id="svg2" | 	c22.1,12.2,35.9,35.3,36.5,60.4C282.9,285.7,252.6,315.3,216.5,315.3z"/> | ||||||
|    xml:space="preserve" | </svg> | ||||||
|    width="766.13068" |  | ||||||
|    height="686.10931" |  | ||||||
|    viewBox="0 0 766.13068 686.10931" |  | ||||||
|    sodipodi:docname="session.svg" |  | ||||||
|    inkscape:version="0.92.3 (2405546, 2018-03-11)"><metadata |  | ||||||
|      id="metadata8"><rdf:RDF><cc:Work |  | ||||||
|          rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type |  | ||||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title></dc:title></cc:Work></rdf:RDF></metadata><defs |  | ||||||
|      id="defs6"><clipPath |  | ||||||
|        clipPathUnits="userSpaceOnUse" |  | ||||||
|        id="clipPath18"><path |  | ||||||
|          d="M 0,514.582 H 574.598 V 0 H 0 Z" |  | ||||||
|          id="path16" |  | ||||||
|          inkscape:connector-curvature="0" /></clipPath></defs><sodipodi:namedview |  | ||||||
|      pagecolor="#ffffff" |  | ||||||
|      bordercolor="#666666" |  | ||||||
|      borderopacity="1" |  | ||||||
|      objecttolerance="10" |  | ||||||
|      gridtolerance="10" |  | ||||||
|      guidetolerance="10" |  | ||||||
|      inkscape:pageopacity="0" |  | ||||||
|      inkscape:pageshadow="2" |  | ||||||
|      inkscape:window-width="1920" |  | ||||||
|      inkscape:window-height="1001" |  | ||||||
|      id="namedview4" |  | ||||||
|      showgrid="false" |  | ||||||
|      inkscape:zoom="0.34396851" |  | ||||||
|      inkscape:cx="383.06534" |  | ||||||
|      inkscape:cy="343.05466" |  | ||||||
|      inkscape:window-x="-9" |  | ||||||
|      inkscape:window-y="-9" |  | ||||||
|      inkscape:window-maximized="1" |  | ||||||
|      inkscape:current-layer="g10" /><g |  | ||||||
|      id="g10" |  | ||||||
|      inkscape:groupmode="layer" |  | ||||||
|      inkscape:label="SESSION Vertical Lockup" |  | ||||||
|      transform="matrix(1.3333333,0,0,-1.3333333,0,686.10933)"><g |  | ||||||
|        id="g12"><g |  | ||||||
|          id="g14" |  | ||||||
|          clip-path="url(#clipPath18)"><g |  | ||||||
|            id="g20" |  | ||||||
|            transform="translate(0.0044,25.541)"><path |  | ||||||
|              d="m 0,0 h 19.051 c -0.105,-4.92 6.176,-10.049 21.249,-10.259 14.026,-0.104 24.807,1.78 24.807,8.27 0,14.236 -63.537,-2.407 -63.537,28.995 0,14.969 15.597,24.075 38.73,24.075 23.971,0 40.3,-10.049 40.51,-25.541 H 61.653 C 61.758,30.565 56.315,35.694 41.66,35.799 28.995,36.008 19.783,34.02 19.783,27.844 c 0,-13.713 63.434,1.465 63.434,-29.205 0,-15.074 -16.644,-24.18 -41.347,-24.18 C 16.329,-25.541 -0.314,-15.388 0,0" |  | ||||||
|              style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path22" |  | ||||||
|              inkscape:connector-curvature="0" /></g><g |  | ||||||
|            id="g24" |  | ||||||
|            transform="translate(94.3228,74.9472)"><path |  | ||||||
|              d="M 0,0 H 71.388 V -15.282 H 18.004 V -28.89 H 70.446 V -43.23 H 18.004 V -57.99 H 71.388 V -73.272 H 0 Z" |  | ||||||
|              style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path26" |  | ||||||
|              inkscape:connector-curvature="0" /></g><g |  | ||||||
|            id="g28" |  | ||||||
|            transform="translate(175.7647,25.541)"><path |  | ||||||
|              d="m 0,0 h 19.051 c -0.105,-4.92 6.176,-10.049 21.249,-10.259 14.026,-0.104 24.808,1.78 24.808,8.27 0,14.236 -63.538,-2.407 -63.538,28.995 0,14.969 15.597,24.075 38.73,24.075 23.971,0 40.3,-10.049 40.51,-25.541 H 61.653 c 0.106,5.025 -5.338,10.154 -19.992,10.259 -12.666,0.209 -21.878,-1.779 -21.878,-7.955 0,-13.713 63.434,1.465 63.434,-29.205 0,-15.074 -16.644,-24.18 -41.347,-24.18 C 16.329,-25.541 -0.314,-15.388 0,0" |  | ||||||
|              style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path30" |  | ||||||
|              inkscape:connector-curvature="0" /></g><g |  | ||||||
|            id="g32" |  | ||||||
|            transform="translate(265.6855,25.541)"><path |  | ||||||
|              d="m 0,0 h 19.051 c -0.105,-4.92 6.176,-10.049 21.249,-10.259 14.026,-0.104 24.807,1.78 24.807,8.27 0,14.236 -63.537,-2.407 -63.537,28.995 0,14.969 15.597,24.075 38.73,24.075 23.971,0 40.3,-10.049 40.51,-25.541 H 61.653 C 61.758,30.565 56.315,35.694 41.66,35.799 28.995,36.008 19.783,34.02 19.783,27.844 c 0,-13.713 63.434,1.465 63.434,-29.205 0,-15.074 -16.644,-24.18 -41.347,-24.18 C 16.329,-25.541 -0.314,-15.388 0,0" |  | ||||||
|              style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path34" |  | ||||||
|              inkscape:connector-curvature="0" /></g><path |  | ||||||
|            d="m 360.004,74.947 h 18.004 V 1.675 h -18.004 z" |  | ||||||
|            style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|            id="path36" |  | ||||||
|            inkscape:connector-curvature="0" /><g |  | ||||||
|            id="g38" |  | ||||||
|            transform="translate(462.3799,38.3115)"><path |  | ||||||
|              d="M 0,0 C 0,14.863 -10.782,23.028 -28.367,23.028 -45.849,23.028 -56.63,14.863 -56.63,0 c 0,-14.76 10.781,-23.029 28.263,-23.029 C -10.782,-23.029 0,-14.76 0,0 m -74.634,0 c 0,23.028 17.691,38.311 46.267,38.311 28.68,0 46.371,-15.283 46.371,-38.311 0,-23.029 -17.691,-38.312 -46.371,-38.312 -28.576,0 -46.267,15.283 -46.267,38.312" |  | ||||||
|              style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path40" |  | ||||||
|              inkscape:connector-curvature="0" /></g><g |  | ||||||
|            id="g42" |  | ||||||
|            transform="translate(490.125,74.9472)"><path |  | ||||||
|              d="M 0,0 H 15.073 L 66.469,-46.58 V 0 H 84.473 V -73.272 H 69.295 l -51.291,46.58 v -46.58 H 0 Z" |  | ||||||
|              style="fill:#333132;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path44" |  | ||||||
|              inkscape:connector-curvature="0" /></g><g |  | ||||||
|            id="g46" |  | ||||||
|            transform="translate(359.124,171.1215)"><path |  | ||||||
|              d="m 0,0 h -160.41 c -27.433,0 -51.071,21.037 -52.425,48.435 -1.447,29.288 21.964,53.577 50.944,53.577 h 92.385 c 5.652,0 10.234,4.582 10.234,10.234 v 75.417 L 31.62,137.296 C 55.654,123.979 70.782,98.895 71.427,71.513 72.352,32.192 39.331,0 0,0 m -173.07,183.263 c -24.034,13.317 -39.163,38.401 -39.808,65.783 -0.924,39.32 32.096,71.513 71.427,71.513 H 18.96 c 27.432,0 51.071,-21.037 52.425,-48.435 1.446,-29.288 -21.964,-53.578 -50.945,-53.578 0,0 -66.437,-0.01 -92.387,-0.015 -5.65,-0.001 -10.212,-4.581 -10.213,-10.231 l -0.018,-75.404 z M 42.719,157.329 -26.432,195.644 H 20.44 c 40.752,0 73.911,33.155 73.911,73.907 0,40.752 -33.159,73.909 -73.911,73.909 h -163.649 c -51.054,0 -92.592,-41.538 -92.592,-92.591 0,-36.412 19.785,-69.99 51.632,-87.639 l 69.15,-38.315 h -46.872 c -40.752,0 -73.91,-33.155 -73.91,-73.907 0,-40.752 33.158,-73.91 73.91,-73.91 H 1.759 c 51.054,0 92.592,41.538 92.592,92.592 0,36.412 -19.787,69.99 -51.632,87.639" |  | ||||||
|              style="fill:#00f782;fill-opacity:1;fill-rule:nonzero;stroke:none" |  | ||||||
|              id="path48" |  | ||||||
|              inkscape:connector-curvature="0" /></g></g></g></g></svg> |  | ||||||
|   | |||||||
| Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 1.0 KiB | 
		Reference in New Issue
	
	Block a user