1
0
mirror of https://github.com/privacyguides/privacyguides.org.git synced 2025-07-02 17:42:39 +00:00

style: Update Molly logo (#2946)

Signed-off-by: Jonah Aragon <jonah@privacyguides.org>
Signed-off-by: redoomed1 <redoomed1@privacyguides.org>
This commit is contained in:
fria
2025-03-10 07:38:13 -05:00
committed by Jonah Aragon
parent 1c1e0b8bb8
commit e4506a3583

View File

@ -1,2 +1,22 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg width="127.99" height="128" version="1.1" viewBox="0 0 33.864 33.867" xmlns="http://www.w3.org/2000/svg"><g transform="translate(-48.383 -89.279)"><g transform="matrix(.083544 0 0 .083551 36.799 77.694)"><path d="m220.51 504.06 120.82 39.937 1.2e-4 4e-5 -143.92-5e-5zm323.49-162.73c0 111.93-90.737 202.67-202.67 202.67-111.93-1e-5 -202.67-90.737-202.67-202.67s90.737-202.67 202.67-202.67c111.93 0 202.67 90.737 202.67 202.67z" fill="#7663f0"/><g transform="translate(-5.1601e-6,-4.0973)"><circle cx="341" cy="433.47" r="23.536" fill="#f9f8fe" stroke-width=".64448"/><circle cx="439.19" cy="375.64" r="23.536" fill="#aaa4ce" stroke-width=".64448"/><circle cx="242.81" cy="375.64" r="23.536" fill="#cba1fe" stroke-width=".64447"/><g stroke-width=".64448"><circle cx="439.19" cy="433.47" r="23.536" fill="#f9f8fe"/><circle cx="439.19" cy="317.82" r="23.536" fill="#aacdf4"/><circle cx="242.81" cy="260" r="23.536" fill="#4b0f9f"/></g><circle cx="242.81" cy="317.82" r="23.536" fill="#aaa4ce" stroke-width=".64447"/><g stroke-width=".64448"><circle cx="242.81" cy="433.47" r="23.536" fill="#f9f8fe"/><circle cx="341" cy="317.82" r="23.536" fill="#4b0f9f"/><circle cx="341" cy="375.64" r="23.536" fill="#aacdf4"/></g><circle cx="439.19" cy="260" r="23.536" fill="#4b0f9f" stroke-width=".64447"/></g></g></g></svg>
<svg width="470" height="470" viewBox="0 0 470 470" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_274_276)">
<path d="M240.667 0.0671319C109.04 -3.0483 1.10113 101.345 -1.6504e-05 232.999C-0.470016 288.956 18.6523 340.414 50.8674 381.009L21.8214 431.809C12.0857 448.823 24.3728 470 43.9786 470H233.053C363.767 470 471.423 363.041 469.96 232.328C468.577 105.669 366.949 3.0617 240.667 0.0671319Z" fill="url(#paint0_linear_274_276)"/>
<path d="M133.628 179.379C151.405 179.379 165.816 164.968 165.816 147.191C165.816 129.413 151.405 115.002 133.628 115.002C115.851 115.002 101.439 129.413 101.439 147.191C101.439 164.968 115.851 179.379 133.628 179.379Z" fill="#A98DFF"/>
<path d="M336.547 179.379C354.324 179.379 368.735 164.968 368.735 147.191C368.735 129.413 354.324 115.002 336.547 115.002C318.77 115.002 304.359 129.413 304.359 147.191C304.359 164.968 318.77 179.379 336.547 179.379Z" fill="#A98DFF"/>
<path d="M133.628 267.188C151.405 267.188 165.816 252.777 165.816 235C165.816 217.223 151.405 202.812 133.628 202.812C115.851 202.812 101.439 217.223 101.439 235C101.439 252.777 115.851 267.188 133.628 267.188Z" fill="#CABAFF"/>
<path d="M336.547 267.188C354.324 267.188 368.735 252.777 368.735 235C368.735 217.223 354.324 202.812 336.547 202.812C318.77 202.812 304.359 217.223 304.359 235C304.359 252.777 318.77 267.188 336.547 267.188Z" fill="#CABAFF"/>
<path d="M133.628 354.998C151.405 354.998 165.816 340.587 165.816 322.809C165.816 305.032 151.405 290.621 133.628 290.621C115.851 290.621 101.439 305.032 101.439 322.809C101.439 340.587 115.851 354.998 133.628 354.998Z" fill="white"/>
<path d="M336.547 354.998C354.324 354.998 368.735 340.587 368.735 322.809C368.735 305.032 354.324 290.621 336.547 290.621C318.77 290.621 304.359 305.032 304.359 322.809C304.359 340.587 318.77 354.998 336.547 354.998Z" fill="white"/>
<path d="M235 267.188C252.777 267.188 267.188 252.777 267.188 235C267.188 217.223 252.777 202.812 235 202.812C217.223 202.812 202.812 217.223 202.812 235C202.812 252.777 217.223 267.188 235 267.188Z" fill="#CABAFF"/>
<path d="M235 354.998C252.777 354.998 267.188 340.587 267.188 322.809C267.188 305.032 252.777 290.621 235 290.621C217.223 290.621 202.812 305.032 202.812 322.809C202.812 340.587 217.223 354.998 235 354.998Z" fill="white"/>
</g>
<defs>
<linearGradient id="paint0_linear_274_276" x1="395.494" y1="513.011" x2="74.4582" y2="-42.9782" gradientUnits="userSpaceOnUse">
<stop offset="0.13" stop-color="#553BFF"/>
<stop offset="0.86" stop-color="#9064FF"/>
</linearGradient>
<clipPath id="clip0_274_276">
<rect width="470" height="470" fill="white"/>
</clipPath>
</defs>
</svg>

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 2.6 KiB