mirror of
				https://github.com/privacyguides/privacyguides.org.git
				synced 2025-10-31 03:26:35 +00:00 
			
		
		
		
	update!: Remove PrivacyBlur (#2793)
Signed-off-by: Jonah Aragon <jonah@privacyguides.org> Signed-off-by: fria <138676274+friadev@users.noreply.github.com>
This commit is contained in:
		| @@ -11,6 +11,13 @@ cover: data-redaction.webp | |||||||
|  |  | ||||||
| When sharing files, be sure to remove associated metadata. Image files commonly include [Exif](https://en.wikipedia.org/wiki/Exif) data. Photos sometimes even include GPS coordinates in the file metadata. | When sharing files, be sure to remove associated metadata. Image files commonly include [Exif](https://en.wikipedia.org/wiki/Exif) data. Photos sometimes even include GPS coordinates in the file metadata. | ||||||
|  |  | ||||||
|  | <div class="admonition warning" markdown> | ||||||
|  | <p class="admonition-title">Warning</p> | ||||||
|  |  | ||||||
|  | You should **never** use blur to redact [text in images](https://bishopfox.com/blog/unredacter-tool-never-pixelation). If you want to redact text in an image, you should draw a box over the text. | ||||||
|  |  | ||||||
|  | </div> | ||||||
|  |  | ||||||
| ## Desktop | ## Desktop | ||||||
|  |  | ||||||
| ### MAT2 | ### MAT2 | ||||||
| @@ -102,36 +109,6 @@ The app offers multiple ways to erase metadata from images. Namely: | |||||||
|  |  | ||||||
| </div> | </div> | ||||||
|  |  | ||||||
| ### PrivacyBlur |  | ||||||
|  |  | ||||||
| <div class="admonition recommendation" markdown> |  | ||||||
|  |  | ||||||
| { align=right } |  | ||||||
|  |  | ||||||
| **PrivacyBlur** is a free app which can blur sensitive portions of pictures before sharing them online. |  | ||||||
|  |  | ||||||
| [:octicons-home-16: Homepage](https://privacyblur.app){ .md-button .md-button--primary } |  | ||||||
| [:octicons-eye-16:](https://privacyblur.app/privacy.html){ .card-link title="Privacy Policy" } |  | ||||||
| [:octicons-info-16:](https://github.com/MATHEMA-GmbH/privacyblur#readme){ .card-link title=Documentation} |  | ||||||
| [:octicons-code-16:](https://github.com/MATHEMA-GmbH/privacyblur){ .card-link title="Source Code" } |  | ||||||
|  |  | ||||||
| <details class="downloads" markdown> |  | ||||||
| <summary>Downloads</summary> |  | ||||||
|  |  | ||||||
| - [:simple-googleplay: Google Play](https://play.google.com/store/apps/details?id=de.mathema.privacyblur) |  | ||||||
| - [:simple-appstore: App Store](https://apps.apple.com/app/id1536274106) |  | ||||||
|  |  | ||||||
| </details> |  | ||||||
|  |  | ||||||
| </div> |  | ||||||
|  |  | ||||||
| <div class="admonition warning" markdown> |  | ||||||
| <p class="admonition-title">Warning</p> |  | ||||||
|  |  | ||||||
| You should **never** use blur to redact [text in images](https://bishopfox.com/blog/unredacter-tool-never-pixelation). If you want to redact text in an image, draw a box over the text. For this, we suggest apps like [Pocket Paint](https://github.com/Catrobat/Paintroid). |  | ||||||
|  |  | ||||||
| </div> |  | ||||||
|  |  | ||||||
| ## Command-line | ## Command-line | ||||||
|  |  | ||||||
| ### ExifTool | ### ExifTool | ||||||
|   | |||||||
| @@ -385,7 +385,6 @@ We [recommend](dns.md#recommended-providers) a number of encrypted DNS servers b | |||||||
| - { .twemoji loading=lazy } [MAT2](data-redaction.md#mat2) | - { .twemoji loading=lazy } [MAT2](data-redaction.md#mat2) | ||||||
| - { .twemoji loading=lazy } [ExifEraser (Android)](data-redaction.md#exiferaser-android) | - { .twemoji loading=lazy } [ExifEraser (Android)](data-redaction.md#exiferaser-android) | ||||||
| - { .twemoji loading=lazy } [Metapho (iOS)](data-redaction.md#metapho-ios) | - { .twemoji loading=lazy } [Metapho (iOS)](data-redaction.md#metapho-ios) | ||||||
| - { .twemoji loading=lazy } [PrivacyBlur](data-redaction.md#privacyblur) |  | ||||||
| - { .twemoji loading=lazy } [ExifTool (CLI)](data-redaction.md#exiftool) | - { .twemoji loading=lazy } [ExifTool (CLI)](data-redaction.md#exiftool) | ||||||
|  |  | ||||||
| </div> | </div> | ||||||
|   | |||||||
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" width="128" height="128" version="1.1" viewBox="0 0 33.867 33.867"><defs><mask id="mask-2" fill="#fff"><circle cx="384" cy="384" r="384"/></mask></defs><g id="Group" fill-rule="evenodd" mask="url(#mask-2)" transform="scale(.044097)"><rect id="Rectangle" width="192" height="192" fill="#0d2e46"/><rect width="192" height="192" x="192" fill="#415a6e"/><rect width="192" height="192" x="384" fill="#597961"/><rect width="192" height="192" x="576" fill="#6d4048"/><rect width="192" height="192" x="576" y="192" fill="#e08f88"/><rect width="192" height="192" x="384" y="192" fill="#e3b59c"/><rect width="192" height="192" x="192" y="192" fill="#8ba281"/><rect width="192" height="192" y="192" fill="#6378ab"/><rect width="192" height="192" y="384" fill="#7d5a49"/><rect width="192" height="192" x="192" y="384" fill="#b48268"/><rect width="192" height="192" x="384" y="384" fill="#8f595b"/><rect width="192" height="192" x="576" y="384" fill="#ebe0d3"/><rect width="192" height="192" x="576" y="576" fill="#5f495d"/><rect width="192" height="192" x="384" y="576" fill="#b1a0b8"/><rect width="192" height="192" x="192" y="576" fill="#fbeee9"/><rect width="192" height="192" y="576" fill="#c08679"/></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.2 KiB | 
		Reference in New Issue
	
	Block a user
	 redoomed1
					redoomed1