mirror of
				https://github.com/privacyguides/privacyguides.org.git
				synced 2025-10-31 03:26:35 +00:00 
			
		
		
		
	Updated Bitwarden logo (#1968)
* Updated Bitwarden logo in assets/img/svg/3rd-party folder * Updated dimensions in accordance to contributiing guidelines * Optimize SVG in Inkscape Co-authored-by: Daniel Gray <dng@disroot.org>
This commit is contained in:
		
							
								
								
									
										2
									
								
								assets/img/svg/3rd-party/bitwarden.svg
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								assets/img/svg/3rd-party/bitwarden.svg
									
									
									
									
										vendored
									
									
								
							| @@ -1,2 +1,2 @@ | ||||
| <?xml version="1.0" encoding="UTF-8"?> | ||||
| <svg width="128" height="128" version="1.1" viewBox="0 0 33.866 33.866" xmlns="http://www.w3.org/2000/svg"><g transform="matrix(1.9999 0 0 1.9999 .00059996 -560.11)" stroke-width=".016536"><path id="Background" d="m16.933 294.35c0 1.4612-1.1846 2.6458-2.6458 2.6458h-11.642c-1.4612 0-2.6458-1.1846-2.6458-2.6458v-11.642c0-1.4612 1.1846-2.6458 2.6458-2.6458h11.642c1.4612 0 2.6458 1.1846 2.6458 2.6458z" fill="#3c8dbc"/><path id="Shield" d="m12.26 289.16v-5.4092h-3.7863v9.6098c0.67042-0.35496 1.2705-0.74095 1.8002-1.1579 1.3241-1.0368 1.9861-2.051 1.9861-3.0427zm1.6228-6.4911v6.4911c0 0.48452-0.0943 0.96487-0.28307 1.4411-0.18873 0.47613-0.42264 0.89876-0.7015 1.2678-0.2789 0.36896-0.6113 0.7282-0.99736 1.0776-0.38583 0.3493-0.74242 0.6395-1.0692 0.87058-0.32681 0.23098-0.66767 0.44925-1.0227 0.65499-0.35491 0.20568-0.60711 0.34508-0.75635 0.41831-0.14941 0.0732-0.26908 0.12964-0.35929 0.16911-0.0676 0.0338-0.14089 0.0507-0.21967 0.0507-0.0789 0-0.15212-0.017-0.2198-0.0507-0.0902-0.0395-0.2099-0.0959-0.35924-0.16911-0.14925-0.0732-0.40144-0.21261-0.75646-0.41831-0.35495-0.20574-0.69587-0.42403-1.0226-0.65499-0.3268-0.23108-0.68331-0.52126-1.0692-0.87058-0.38599-0.34943-0.71841-0.70867-0.99738-1.0776-0.27889-0.36904-0.51275-0.79167-0.70148-1.2678-0.18879-0.4762-0.28315-0.95655-0.28315-1.4411v-6.4911c0-0.14652 0.0536-0.2733 0.16057-0.38034 0.10712-0.10707 0.23389-0.16065 0.38034-0.16065h9.7367c0.14647 0 0.2733 0.0536 0.38034 0.16065 0.10706 0.10704 0.16049 0.23382 0.16049 0.38034z" fill="#fff"/></g></svg> | ||||
| <svg width="128" height="128" version="1.1" viewBox="0 0 33.867 33.867" xmlns="http://www.w3.org/2000/svg"><g stroke-width=".033073"><path id="Background" class="st0" d="m33.867 28.575c0 2.9236-2.368 5.2917-5.2917 5.2917h-23.283c-2.9236 0-5.2917-2.368-5.2917-5.2917v-23.283c0-2.9236 2.368-5.2917 5.2917-5.2917h23.283c2.9236 0 5.2917 2.368 5.2917 5.2917z" fill="#175ddc"/><path id="Identity" class="st1" d="m27.444 4.2532c-0.21497-0.21497-0.46964-0.32081-0.76068-0.32081h-19.5c-0.29435 0-0.5457 0.10583-0.76068 0.32081s-0.32081 0.46964-0.32081 0.76068v13.001c0 0.96904 0.18852 1.9315 0.56555 2.8873 0.37703 0.9525 0.84667 1.7992 1.4056 2.54 0.55893 0.73753 1.2237 1.4585 1.9976 2.1597 0.77391 0.70115 1.4883 1.2799 2.1398 1.7429 0.65484 0.46302 1.3361 0.89958 2.0472 1.313 0.71107 0.41341 1.2171 0.69122 1.5147 0.83674s0.53909 0.26128 0.71768 0.33734c0.1356 0.06615 0.28112 0.10253 0.43987 0.10253s0.30427-0.03307 0.43987-0.10253c0.1819-0.07937 0.42003-0.19182 0.72099-0.33734 0.29766-0.14552 0.80367-0.42664 1.5147-0.83674 0.71107-0.41341 1.3924-0.84997 2.0472-1.313 0.65484-0.46302 1.3692-1.0451 2.1431-1.7429 0.77391-0.70115 1.4387-1.4188 1.9976-2.1597 0.55893-0.74083 1.0253-1.5842 1.4056-2.54 0.37703-0.9525 0.56555-1.9149 0.56555-2.8873v-12.998c0.0033-0.29435-0.10583-0.54901-0.32081-0.76398zm-2.5135 13.884c0 4.7063-7.997 8.761-7.997 8.761v-20.181h7.997v11.42z" fill="#fff"/></g></svg> | ||||
|   | ||||
| Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.4 KiB | 
		Reference in New Issue
	
	Block a user
	 Jack Chou
					Jack Chou