mirror of
				https://github.com/privacyguides/privacyguides.org.git
				synced 2025-10-31 19:46:34 +00:00 
			
		
		
		
	Highlight first columns in Email and VPN tables and consolidate column names (#1079)
* Highlight first columns on page load * Use same vocab for "yearly price" column in Email table * Use same vocab for "jurisdiction" column in email section column * Add "since" column to VPN table
This commit is contained in:
		| @@ -8,12 +8,12 @@ | ||||
|   <table class="table sortable-theme-bootstrap" data-sortable> | ||||
|     <thead> | ||||
|       <tr> | ||||
|         <th data-sortable="true">Email Service</th> | ||||
|         <th data-sorted="true" data-sorted-direction="descending">Email Provider</th> | ||||
|         <th data-sortable="false">Website</th> | ||||
|         <th data-sortable="true">Since</th> | ||||
|         <th data-sortable="true">Server</th> | ||||
|         <th data-sortable="true">Jurisdiction</th> | ||||
|         <th data-sortable="true">Storage</th> | ||||
|         <th data-sortable="true">Price / Year</th> | ||||
|         <th data-sortable="true">Yearly Price</th> | ||||
|         <th data-sortable="true">Bitcoin</th> | ||||
|         <th data-sortable="true">Encryption</th> | ||||
|         <th data-sortable="true">Own Domain</th> | ||||
|   | ||||
| @@ -9,8 +9,9 @@ | ||||
|   <table class="table sortable-theme-bootstrap" data-sortable> | ||||
|     <thead> | ||||
|       <tr> | ||||
|         <th data-sortable="true">Sortable VPN Providers Table</th> | ||||
|         <th data-sorted="true" data-sorted-direction="descending">VPN Provider</th> | ||||
|         <th data-sortable="false">Website</th> | ||||
|         <th data-sortable="true">Since</th> | ||||
|         <th data-sortable="true">Yearly Price</th> | ||||
|         <th data-sortable="true">Free Trial</th> | ||||
|         <th data-sortable="true" title="Number of Servers"># Servers</th> | ||||
| @@ -25,6 +26,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://airvpn.org/" href="https://airvpn.org/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2010">2010</td> | ||||
|         <td data-value="{{ 54 | times: eur_to_usd }}">54 €</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>162</td> | ||||
| @@ -39,6 +41,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.azirevpn.com/" href="https://www.azirevpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2012">2012</td> | ||||
|         <td data-value="{{ 45 | times: eur_to_usd }}">45 €</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>22</td> | ||||
| @@ -53,6 +56,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.blackvpn.com/" href="https://www.blackvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2009">2009</td> | ||||
|         <td data-value="{{ 49 | times: eur_to_usd }}">49 €</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>31</td> | ||||
| @@ -61,13 +65,14 @@ | ||||
|       </tr> | ||||
|  | ||||
|       <tr> | ||||
|         <td data-value="Cryptostorm"> | ||||
|         <td data-value="cryptostorm"> | ||||
|           <a href="https://cryptostorm.is/"><img alt="Cryptostorm" src="/assets/img/provider/Cryptostorm.png" width="200" height="70"></a> | ||||
|         </td> | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://cryptostorm.is/" href="https://cryptostorm.is/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="http://stormwayszuh4juycoy4kwoww5gvcu2c4tdtpkup667pdwe4qenzwayd.onion. Requires specific software to access: torproject.org" href="http://stormwayszuh4juycoy4kwoww5gvcu2c4tdtpkup667pdwe4qenzwayd.onion/"><img alt="Tor" src="/assets/img/layout/tor.png" width="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2006">2006</td> | ||||
|         <td data-value="52">$ 52</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>28</td> | ||||
| @@ -83,6 +88,7 @@ | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.expressvpn.com/" href="https://www.expressvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="http://expressobutiolem.onion. Requires specific software to access: torproject.org" href="http://expressobutiolem.onion/"><img alt="Tor" src="/assets/img/layout/tor.png" width="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2009">2009</td> | ||||
|         <td data-value="100">$ 99.95</td> <!-- USD on December 28, 2018 --> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>148</td> | ||||
| @@ -97,6 +103,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.frootvpn.com/" href="https://www.frootvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2014">2014</td> | ||||
|         <td data-value="36">$ 35.88</td> | ||||
|         <td><span class="label label-warning">No</span></td> | ||||
|         <td>27</td> | ||||
| @@ -111,6 +118,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://hide.me/" href="https://hide.me/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2012">2012</td> | ||||
|         <td data-value="0"><a data-toggle="tooltip" data-placement="bottom" data-original-title="2 GB data transfer, 1 simultaneous connection" href="https://hide.me/pricing">Free</a></td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>160+</td> | ||||
| @@ -125,6 +133,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.ivpn.net/" href="https://www.ivpn.net/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2009">2009</td> | ||||
|         <td data-value="100">$ 100</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>38</td> | ||||
| @@ -140,6 +149,7 @@ | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://mullvad.net/" href="https://mullvad.net/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="http://xcln5hkbriyklr6n.onion. Requires specific software to access: torproject.org" href="http://xcln5hkbriyklr6n.onion/"><img alt="Tor" src="/assets/img/layout/tor.png" width="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2009">2009</td> | ||||
|         <td data-value="{{ 60 | times: eur_to_usd }}">60 €</td> | ||||
|         <td><span class="label label-success">No</span></td> | ||||
|         <td>281</td> | ||||
| @@ -154,6 +164,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://nordvpn.com/" href="https://nordvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2012">2012</td> | ||||
|         <td data-value="84">$ 83.88</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>5200+</td> | ||||
| @@ -162,12 +173,13 @@ | ||||
|       </tr> | ||||
|  | ||||
|       <tr> | ||||
|         <td data-value="OVPN.com"> | ||||
|         <td data-value="OVPN"> | ||||
|           <a href="https://www.ovpn.com/"><img alt="OVPN" src="/assets/img/provider/ovpn.png" width="200" height="70"></a> | ||||
|         </td> | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.ovpn.com/" href="https://www.ovpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2014">2014</td> | ||||
|         <td data-value="{{ 84 | times: eur_to_usd }}">84 €</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>67</td> | ||||
| @@ -182,6 +194,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.perfect-privacy.com/" href="https://www.perfect-privacy.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2008">2008</td> | ||||
|         <td data-value="{{ 119.99 | times: eur_to_usd }}">119.99 €</td> | ||||
|         <td><span class="label label-warning">No</span></td> | ||||
|         <td>54</td> | ||||
| @@ -196,6 +209,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://protonvpn.com/" href="https://protonvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2016">2016</td> | ||||
|         <td data-value="0"><a data-toggle="tooltip" data-placement="bottom" data-original-title="3 countries, 1 device, speed: low" href="https://protonvpn.com/pricing">Free</a></td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>396</td> | ||||
| @@ -210,6 +224,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://proxy.sh/" href="https://proxy.sh/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2012">2012</td> | ||||
|         <td data-value="40">$ 40</td> | ||||
|         <td><span class="label label-warning">No</span></td> | ||||
|         <td>300+</td> | ||||
| @@ -224,6 +239,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://trust.zone/" href="https://trust.zone/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2014">2014</td> | ||||
|         <td data-value="40">$ 39.95</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>164</td> | ||||
| @@ -237,6 +253,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://vpn.ht/" href="https://vpn.ht/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2014">2014</td> | ||||
|         <td data-value="40">$ 39.99</td> | ||||
|         <td><span class="label label-warning">No</span></td> | ||||
|         <td>128</td> | ||||
| @@ -250,6 +267,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://vpnarea.com/" href="https://vpnarea.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2014">2014</td> | ||||
|         <td data-value="59">$ 59</td> | ||||
|         <td><span class="label label-success">Yes</span></td> | ||||
|         <td>204</td> | ||||
| @@ -263,6 +281,7 @@ | ||||
|         <td> | ||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://vpntunnel.com/" href="https://vpntunnel.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> | ||||
|         </td> | ||||
|         <td data-value="2014">2014</td> | ||||
|         <td data-value="{{ 35.88 | times: eur_to_usd }}">35.88 €</td> | ||||
|         <td><span class="label label-warning">No</span></td> | ||||
|         <td>800+</td> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 nitrohorse
					nitrohorse