Remove some providers (#1155)
* Remove some providers * Remove old logos
| @@ -20,96 +20,6 @@ | |||||||
|       </tr> |       </tr> | ||||||
|     </thead> |     </thead> | ||||||
|     <tbody> |     <tbody> | ||||||
|       <tr> |  | ||||||
|         <td data-value="AirVPN"> |  | ||||||
|           <a href="https://airvpn.org/"><img alt="AirVPN" src="/assets/img/provider/AirVPN.png" width="200" height="70"></a></td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://airvpn.org/" href="https://airvpn.org/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2010">2010</td> |  | ||||||
|         <td data-value="{{ 54 | times: eur_to_usd }}">54 €</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>162</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-it"></span> Italy</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="AzireVPN"> |  | ||||||
|           <a href="https://www.azirevpn.com/"><img alt="AzireVPN" src="/assets/img/provider/AzireVPN.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.azirevpn.com/" href="https://www.azirevpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2012">2012</td> |  | ||||||
|         <td data-value="{{ 45 | times: eur_to_usd }}">45 €</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>22</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-se"></span> Sweden</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="blackVPN"> |  | ||||||
|           <a href="https://www.blackvpn.com/"><img alt="blackVPN" src="/assets/img/provider/blackVPN.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.blackvpn.com/" href="https://www.blackvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2009">2009</td> |  | ||||||
|         <td data-value="{{ 49 | times: eur_to_usd }}">49 €</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>31</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-hk"></span> Hong Kong</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="ExpressVPN"> |  | ||||||
|           <a href="https://www.expressvpn.com/"><img alt="ExpressVPN" src="/assets/img/provider/ExpressVPN.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.expressvpn.com/" href="https://www.expressvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="http://expressobutiolem.onion. Requires specific software to access: torproject.org" href="http://expressobutiolem.onion/"><img alt="Tor" src="/assets/img/layout/tor.png" width="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2009">2009</td> |  | ||||||
|         <td data-value="100">$ 99.95</td> <!-- USD on December 28, 2018 --> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>148</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-vg"></span> British Virgin Islands</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="FrootVPN"> |  | ||||||
|           <a href="https://www.frootvpn.com/"><img alt="FrootVPN" src="/assets/img/provider/FrootVPN.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.frootvpn.com/" href="https://www.frootvpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2014">2014</td> |  | ||||||
|         <td data-value="36">$ 35.88</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td>27</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-se"></span> Sweden</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="hide.me"> |  | ||||||
|           <a href="https://hide.me/"><img alt="hide.me" src="/assets/img/provider/hide.me.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://hide.me/" href="https://hide.me/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2012">2012</td> |  | ||||||
|         <td data-value="0"><a data-toggle="tooltip" data-placement="bottom" data-original-title="2 GB data transfer, 1 simultaneous connection" href="https://hide.me/pricing">Free</a></td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>160+</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-my"></span> Malaysia</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |       <tr> | ||||||
|         <td data-value="IVPN"> |         <td data-value="IVPN"> | ||||||
|           <a href="https://www.ivpn.net/"><img alt="IVPN" src="/assets/img/provider/IVPN.png" width="200" height="70"></a> |           <a href="https://www.ivpn.net/"><img alt="IVPN" src="/assets/img/provider/IVPN.png" width="200" height="70"></a> | ||||||
| @@ -156,36 +66,6 @@ | |||||||
|         <td><span class="flag-icon flag-icon-pa"></span> Panama</td> |         <td><span class="flag-icon flag-icon-pa"></span> Panama</td> | ||||||
|       </tr> |       </tr> | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="OVPN"> |  | ||||||
|           <a href="https://www.ovpn.com/"><img alt="OVPN" src="/assets/img/provider/ovpn.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.ovpn.com/" href="https://www.ovpn.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2014">2014</td> |  | ||||||
|         <td data-value="{{ 84 | times: eur_to_usd }}">84 €</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>67</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-se"></span> Sweden</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="Perfect Privacy"> |  | ||||||
|           <a href="https://www.perfect-privacy.com/"><img alt="Perfect Privacy" src="/assets/img/provider/Perfect-Privacy.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://www.perfect-privacy.com/" href="https://www.perfect-privacy.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2008">2008</td> |  | ||||||
|         <td data-value="{{ 119.99 | times: eur_to_usd }}">119.99 €</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td>54</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-ch"></span> Switzerland</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |       <tr> | ||||||
|         <td data-value="ProtonVPN"> |         <td data-value="ProtonVPN"> | ||||||
|           <a href="https://protonvpn.com/"><img alt="ProtonVPN" src="/assets/img/provider/ProtonVPN.png" width="200" height="70"></a     > |           <a href="https://protonvpn.com/"><img alt="ProtonVPN" src="/assets/img/provider/ProtonVPN.png" width="200" height="70"></a     > | ||||||
| @@ -200,65 +80,6 @@ | |||||||
|         <td><span class="label label-warning">No</span></td> |         <td><span class="label label-warning">No</span></td> | ||||||
|         <td><span class="flag-icon flag-icon-ch"></span> Switzerland</td> |         <td><span class="flag-icon flag-icon-ch"></span> Switzerland</td> | ||||||
|       </tr> |       </tr> | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="Proxy.sh"> |  | ||||||
|           <a href="https://proxy.sh/"><img alt="Proxy.sh" src="/assets/img/provider/Proxy.sh.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://proxy.sh/" href="https://proxy.sh/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2012">2012</td> |  | ||||||
|         <td data-value="40">$ 40</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td>300+</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-sc"></span> Seychelles</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="Trust.Zone"> |  | ||||||
|           <a href="https://trust.zone/"><img alt="Trust.Zone" src="/assets/img/provider/Trust.Zone.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://trust.zone/" href="https://trust.zone/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2014">2014</td> |  | ||||||
|         <td data-value="40">$ 39.95</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>164</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-sc"></span> Seychelles</td> |  | ||||||
|       </tr> |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="VPNArea"> |  | ||||||
|           <a href="https://vpnarea.com/"><img alt="VPNArea" src="/assets/img/provider/vpnarea.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://vpnarea.com/" href="https://vpnarea.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2014">2014</td> |  | ||||||
|         <td data-value="59">$ 59</td> |  | ||||||
|         <td><span class="label label-success">Yes</span></td> |  | ||||||
|         <td>204</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-bg"></span> Bulgaria</td> |  | ||||||
|       </tr> |  | ||||||
|       <tr> |  | ||||||
|         <td data-value="VPNTunnel"> |  | ||||||
|           <a href="https://vpntunnel.com/"><img alt="VPNTunnel" src="/assets/img/provider/VPNTunnel.png" width="200" height="70"></a> |  | ||||||
|         </td> |  | ||||||
|         <td> |  | ||||||
|           <a data-toggle="tooltip" data-placement="bottom" data-original-title="https://vpntunnel.com/" href="https://vpntunnel.com/"><img alt="WWW" src="/assets/img/layout/www.png" width="35" height="35"></a> |  | ||||||
|         </td> |  | ||||||
|         <td data-value="2014">2014</td> |  | ||||||
|         <td data-value="{{ 35.88 | times: eur_to_usd }}">35.88 €</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td>800+</td> |  | ||||||
|         <td><span class="label label-warning">No</span></td> |  | ||||||
|         <td><span class="flag-icon flag-icon-sc"></span> Seychelles</td> |  | ||||||
|       </tr> |  | ||||||
|  |  | ||||||
|     </tbody> |     </tbody> | ||||||
|   </table> |   </table> | ||||||
| </div> | </div> | ||||||
|   | |||||||
| Before Width: | Height: | Size: 2.2 KiB | 
| Before Width: | Height: | Size: 1.9 KiB | 
| Before Width: | Height: | Size: 2.4 KiB | 
| Before Width: | Height: | Size: 1.3 KiB | 
| Before Width: | Height: | Size: 3.1 KiB | 
| Before Width: | Height: | Size: 3.9 KiB | 
| Before Width: | Height: | Size: 2.9 KiB | 
| Before Width: | Height: | Size: 3.0 KiB | 
| Before Width: | Height: | Size: 2.4 KiB | 
| Before Width: | Height: | Size: 4.9 KiB | 
| Before Width: | Height: | Size: 2.5 KiB | 
| Before Width: | Height: | Size: 2.3 KiB | 
| Before Width: | Height: | Size: 3.7 KiB | 
| Before Width: | Height: | Size: 3.2 KiB | 
 GitHub
						GitHub